Wellington & Manawatu Railway Co Locomotive Classes
| NZR Class | N | Ob | Oa | Na | Oc | Bc | Nc | Wj | Ud |
|---|---|---|---|---|---|---|---|---|---|
| WMR Road No's | 9,10 | 11,12 | 13 | 14,15 | 16 | 17 | 5,18 | 3 | 19,20 |
| NZR Class | N | Ob | Oa | Na | Oc | Bc | Nc | Wj | Ud |
| Wheel arrangement | 2-6-2 | 2-8-0 | 2-8-0 | 2-6-2 | 2-8-0 | 2-8-2 | 2-6-2 | 2-8-4T | 4-6-0 |
| Date built | 1891 | 1888 | 1894 | 1894, 1896 | 1896 | 1901 | 1901, 1904 | 1904 | 1904 |
| Weights: (tons) | |||||||||
| total | 50.8 | 57.6 | 57.4 | 54.5 | 62.8 | 71.4 | 63.5 | 53.6 | 66.8 |
| engine | 31.8 | 38.5 | 38.4 | 35.4 | 41.8 | 45.4 | 39.7 | 53.6 | 39.4 |
| adhesive | 23.4 | 34.3 | 33.7 | 25.2 | 36.7 | 33.9 | 27.7 | 38.0 | 29.2 |
| tender | 19.0 | 19.1 | 19.0 | 19.1 | 21.0 | 26.0 | 23.8 | - | 27.4 |
| length over buffers | 50'2" | 51'3" | 51'8" | 50'10" | 51'8" | 55'7" | 54'10" | 37'2" | 51'6" |
| total wheelbase | 42'0" | 43'3" | 43'7" | 42'10" | 43'7" | 47'4" | 44'7" | 29'5" | 44'4½" |
| engine wheelbase | 23'2" | 18'11" | 19'2" | 23'2" | 19'2" | 24'2" | 21'1" | 29'5" | 21'2" |
| tender wheelbase | 12'9" | 12'10" | 12'9" | 12'9" | 12'9" | 12'6" | 12'6" | - | 13'2" |
| coupled wheelbase | 9'6" | 12'3" | 12'3" | 10'1" | 11'9" | 11'9" | 9'0" | 11'9" | 11'0" |
| driving wheel diameter | 49" | 43" | 43" | 49" | 43" | 43" | 49" | 43" | 58" |
| cylinder diameter, low pressure | - | - | 18" | 17" | 18" | 19" | 17" | - | - |
| cylinder diameter, high pressure | 15" | 16" | 11" | 10" | 11" | 11½" | 10" | 17" | 16½" |
| cylinder stroke | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 22" |
| grate area, sq.ft | 16.3 | 16.5 | 16.7 | 16.7 | 16.7 | 25.0 | 25.0 | 16.5 | 16.5 |
| heating surface sq.ft | 893 | 1013 | 1056 | 957 | 1038 | 1477 | 1091 | 1080 | 1095 |
| working pressure, psi | 140 | 165 | 180 | 180 | 200 | 200 | 180 | 200 | 185 |
| tractive effort, @80% working pressure | 10285 | 15717 | 13600 | 9700 | 15110 | 16080 | 9720 | 21510 | 15280 |
| coal bunker capacity, tons | 3.0 | 3.5 | 3.2 | 3.0 | 3.2 | 4 | 4.5 | 2.5 | 4.0 |
| water tank capacity, gallons | 1200 | 1500 | 1300 | 1500 | 1500 | 1660 | 1500 | 930 | 2000 |
Next page: WMR Co locomotives
Home . Trust . Salvage . Restoration . History . Wb 292 . Wb 299 . Wd 356 . Baldwin locos Research . New+revised . Links . Contacts
Page last updated 11 June 2002. © Hugh McCracken