Wellington & Manawatu Railway Co Locomotive details
| Road No | Makers No | Year built | Date in service | Initial allocation | Date withdrawn | Final allocation | NZR Class | NZR Road No. |
|---|---|---|---|---|---|---|---|---|
| 3 | 23596 | 1904 | 07/1904 | Thorndon | 03/1928 | Thorndon | Wj | 466 |
| 5 | 19797 | 1901 | 05/1902 | Thorndon | 03/1931 | Wairarapa* | Nc | 461 |
| 9 | 12104 | 1891 | 1891 | Thorndon | 11/1926 | Otira | N | 453 |
| 10 | 12106 | 1891 | 1891 | Thorndon | 03/1928 | Otira | N | 454 |
| 11 | 9018 | 1888 | 09/1888 | Thorndon | 03/1931 | Napier | Ob | 455 |
| 12 | 9021 | 1888 | 09/1888 | Thorndon | 09/1929 | Napier | Ob | 456 |
| 13 | 13908 | 1894 | 08/1894 | Thorndon | 12/1929 | Auckland | Oa | 457 |
| 14 | 13913 | 1894 | 1894 | Thorndon | 03/1929 | Cross Creek | Na | 459 |
| 15 | 15054 | 1896 | 10/1897 | Thorndon | 07/1929 | Frankton | Na | 460 |
| 16 | 15055 | 1896 | 06/1897 | Thorndon | 07/1930 | Cross Creek | Oc | 458 |
| 17 | 19796 | 1901 | 06/1902 | Thorndon | 03/1927 | Thorndon | Bc | 463 |
| 18 | 23594 | 1904 | 09/1904 | Thorndon | 09/1928 | Wairarapa* | Nc | 462 |
| 19 | 24086 | 1904 | 11/1904 | Thorndon | 07/1929 | Frankton | Ud | 464 |
| 20 | 24087 | 1904 | 12/1904 | Thorndon | 03/1931 | Frankton | Ud | 465 |
* Final allocation assumed. |