Wd 2-6-4T of 1901
| Road No | Makers No | Year built | Date in service | Initial allocation | Date withdrawn | Final allocation | information |
|---|---|---|---|---|---|---|---|
| 316 | 18543 | 1901 | 06/1901 | Wellington | 04/1934 | Auckland | sold, Wilton Collieries Limited |
| 317 | 18544 | 1901 | 06/1901 | Wellington | 12/1934 | Greymouth | sold, Ohai Railway Board |
| 318 | 18545 | 1901 | 07/1901 | Wellington | 10/1933 | ||
| 319 | 18546 | 1901 | 06/1901 | Wellington | 09/1934 | ||
| 320 | 18547 | 1901 | 06/1901 | Wellington | 02/1936 | ||
| 321 | 18548 | 1901 | 06/1901 | Wellington | 07/1934 | ||
| 322 | 18549 | 1901 | 06/1901 | East Town | 08/1933 | ||
| 323 | 18550 | 1901 | 05/1901 | East Town | 06/1933 | ||
| 324 | 18551 | 1901 | 07/1901 | Christchurch | 08/1933 | ||
| 325 | 18552 | 1901 | 07/1901 | Christchurch | 11/1933 | ||
| 326 | 18553 | 1901 | 06/1901 | Auckland | 08/1933 | ||
| 327 | 18554 | 1901 | 06/1901 | Auckland | 03/1936 | Wellington | |
| 355 | 19259 | 1901 | 12/1901 | Dunedin | 04/1934 | ||
| 356 | 19260 | 1901 | 02/1902 | Wellington | 01/1933 | sold, Wilton Collieries Limited | |
| 357 | 19261 | 1901 | 12/1901 | Christchurch | 03/1935 | Dunedin | preserved |
| 358 | 19262 | 1901 | 01/1902 | East Town | 08/1934 | ||
| 359 | 19263 | 1901 | 02/1902 | East Town | 03/1936 | Auckland | dumped, New Plymouth |
| 360 | 19264 | 1901 | 12/1901 | East Town | 03/1936 |
Next page: T 2-8-0 of 1879
Home . Trust . Salvage . Restoration . History . Wb 292 . Wb 299 . Wd 356 . Baldwin locos . Research . New+revised . Links . Contacts
Page last updated 2 June 2002. © Hugh McCracken