Wb 2-6-2T of 1898
| Road No | Makers No | Year built | Date in service | Initial allocation | Date withdrawn | Final allocation | information |
|---|---|---|---|---|---|---|---|
| 290 | 16173 | 1898 | 01/1899 | East Town | 01/1929 | Whangarei | |
| 291 | 16171 | 1898 | 01/1899 | East Town | 12/1931 | Westport | |
| 292 | 16172 | 1898 | 01/1899 | East Town | 01/1957 | Westport | preserved |
| 293 | 16174 | 1898 | 02/1899 | East Town | 12/1932 | Whangarei | |
| 294 | 16170 | 1898 | 02/1899 | East Town | 05/1935 | Westport | |
| 295 | 16168 | 1898 | 02/1899 | East Town | 10/1929 | Whangarei | |
| 296 | 16169 | 1898 | 03/1899 | East Town | 08/1931 | Whangarei | |
| 297 | 16166 | 1898 | 02/1899 | Wellington | 10/1932 | Whangarei | |
| 298 | 16167 | 1898 | 04/1899 | Wellington | 09/1955 | Westport | |
| 299 | 16175 | 1898 | 05/1899 | Westport | 01/1957 | Westport | preserved |
| 300 | 16176 | 1898 | 02/1899 | Westport | 10/1955 | Westport | |
| 301 | 16177 | 1898 | 04/1899 | Whangarei | 03/1928 | Whangarei |
Next page: Wd 2-6-4T of 1901
Home . Trust . Salvage . Restoration . History . Wb 292 . Wb 299 . Wd 356 . Baldwin locos Research . New+revised . Links . Contacts
Page last updated 30 May 2002. © Hugh McCracken