Ub 4-6-0 of 1899 and 1901
| Road No | Makers No | Year built | Date in service | Initial allocation | Date withdrawn | Final allocation | information |
|---|---|---|---|---|---|---|---|
| 278 | 16042 | 1898 | 12/1898 | 09/1934 | |||
| 279 | 16043 | 1898 | 12/1898 | 06/1933 | |||
| 280 | 16044 | 1898 | 12/1898 | 09/1936 | |||
| 281 | 16045 | 1898 | 12/1898 | 06/1936 | |||
| 282 | 16046 | 1898 | 12/1898 | 04/1934 | |||
| 283 | 16047 | 1898 | 12/1898 | 01/1934 | |||
| 284 | 16048 | 1898 | 12/1898 | 09/1934 | |||
| 285 | 16049 | 1898 | 11/1898 | 05/1934 | |||
| 286 | 16050 | 1898 | 12/1898 | 04/1935 | |||
| 287 | 16051 | 1898 | 12/1898 | 06/1933 | |||
| 328 | 18574 | 1901 | 06/1901 | 03/1935 | |||
| 329 | 18575 | 1901 | 06/1901 | 01/1957 | |||
| 330 | 18576 | 1901 | 06/1901 | 01/1957 | |||
| 331 | 18577 | 1901 | 06/1901 | 03/1955 | |||
| 332 | 18578 | 1901 | 06/1901 | 03/1955 | |||
| 333 | 18579 | 1901 | 06/1901 | 03/1935 | |||
| 334 | 18580 | 1901 | 06/1901 | 03/1935 | |||
| 335 | 18581 | 1901 | 06/1901 | 06/1953 | |||
| 336 | 18582 | 1901 | 06/1901 | 03/1955 | |||
| 337 | 18583 | 1901 | 06/1901 | 03/1955 |
Next page: Q 4-6-2 of 1901
Home . Trust . Salvage . Restoration . History . Wb 292 . Wb 299 . Wd 356 . Baldwin locos Research . New+revised . Links . Contacts
Page last updated 5 June 2002. © Hugh McCracken