Q 4-6-2 of 1901 - the world's first class of Pacific
| Road No | Makers No | Year built | Date in service | Initial allocation | Date withdrawn | Final allocation | information |
|---|---|---|---|---|---|---|---|
| 338 | 19202 | 1901 | 03/1902 | 02/1948 | |||
| 339 | 19203 | 1901 | 03/1902 | 01/1957 | |||
| 340 | 19204 | 1901 | 03/1902 | 11/1941 | |||
| 341 | 19205 | 1901 | 03/1902 | 05/1941 | |||
| 342 | 19206 | 1901 | 03/1902 | 02/1948 | |||
| 343 | 19207 | 1901 | 03/1902 | 12/1957 | |||
| 344 | 19248 | 1901 | 03/1902 | 06/1941 | |||
| 345 | 19249 | 1901 | 03/1902 | 02/1948 | |||
| 346 | 19250 | 1901 | 03/1902 | 06/1957 | |||
| 347 | 19251 | 1901 | 12/1901 | 03/1955 | |||
| 348 | 19252 | 1901 | 09/1902 | 02/1948 | |||
| 349 | 19253 | 1901 | 12/1901 | 02/1948 | |||
| 350 | 19254 | 1901 | 09/1902 | 07/1948 |
There were two separate orders, resulting in the gap in makers number sequence and the unusual number ordered: 13.
Next page: Aa 4-6-2 of 1914
Home . Trust . Salvage . Restoration . History . Wb 292 . Wb 299 . Wd 356 . Baldwin locos Research . New+revised . Links . Contacts
Page last updated 5 June 2002. © Hugh McCracken