N 2-6-2 of 1885, 1891 and 1901
| Road No | Makers No | Year built | Date in service | Initial allocation | Date withdrawn | Final allocation | information |
|---|---|---|---|---|---|---|---|
| 27 | 7576 | 1885 | 10/1885 | 11/1927 | fitted with Vauclain compound cylinders in 1895 | ||
| 30 | 7571 | 1885 | 11/1885 | 08/1933 | |||
| 34 | 7575 | 1885 | 11/1885 | 02/1933 | |||
| 36 | 7579 | 1885 | 11/1885 | 03/1929 | |||
| 37 | 7573 | 1885 | 12/1885 | 11/1926 | |||
| 42 | 7574 | 1885 | 12/1885 | 03/1934 | |||
| 351 | 19270 | 1901 | 11/1901 | 3/1927 | |||
| 352 | 19271 | 1901 | 11/1901 | 8/1929 | |||
| 353 | 19272 | 1901 | 11/1901 | 3/1927 | |||
| 354 | 19273 | 1901 | 11/1901 | 3/1927 | |||
| 453 | 12104 | 1891 | 1891 | Thorndon | 13/11/1926 | Ex WMR No 9. | |
| 454 | 12106 | 1891 | 1891 | Thorndon | 31/3/1928 | Ex WMR No 10, 1892 world speed record holder for 3'6" gauge. |
Next page: Ub 4-6-0 of 1898, 1901
Home . Trust . Salvage . Restoration . History . Wb 292 . Wb 299 . Wd 356 . Baldwin locos Research . New+revised . Links . Contacts
Page last updated 24 June 2003. © Hugh McCracken