NZR Baldwin Locomotive classes
| Class | T | O | N | Wb | Ub | Wd | Q | Aa |
|---|---|---|---|---|---|---|---|---|
| Class | T | O | N | Wb | Ub | Wd | Q | Aa |
| Wheel arrangement | 2-8-0 | 2-8-0 | 2-6-2 | 2-6-2T | 4-6-0 | 2-6-4T | 4-6-2 | 4-6-2 |
| Date built | 1879 | 1885 | 1885 | 1898 | 1898 | 1901 | 1901 | 1914 |
| Weight: total | 42.2 | 45.5 | 45.2 | 40.7 | 57.2 | 43.7 | 72.1 | 88.5 |
| Weight: engine | 26.2 | 29.5 | 29.2 | 40.7 | 35.7 | 43.7 | 48.0 | 50.5 |
| adhesive weight | 23.0 | 25.2 | 21.0 | 29.5 | 26.2 | 29.2 | 30.7 | 34.7 |
| tender weight | 16.0 | 16.0 | 16.0 | - | 21.5 | - | 24.1 | 38.0 |
| length over buffers | 44'10" | 46'3" | 49'2" | 32'9" | 49'6" | 34'9" | 55'4¼" | 58'5" |
| total wheelbase | 39'2" | 39'10" | 42'4" | 22'3" | 42'8" | 27'7" | 48'3¾" | 50'3" |
| engine wheelbase | 17'10" | 18'9" | 23'2" | 22'3" | 20'11" | 17'7" | 26'3" | 27'3" |
| tender wheelbase | 12'7" | 12'8" | 12'8" | - | 12'4" | - | 12'4" | 14'6" |
| coupled wheelbase | 11'4" | 12'4" | 9'6" | 10'0" | 10'0" | 10'0" | 9'2" | 10'0" |
| driving wheel diameter | 36" | 36" | 49" | 39¾" | 49" | 39¾" | 49" | 49" |
| cylinder diameter | 15" | 15" | 15" | 14" | 16" | 14" | 16" | 18" |
| cylinder stroke | 18" | 18" | 20" | 20" | 20" | 20" | 22" | 24" |
| grate area, sq.ft | 15.7 | 15.2 | 16.0 | 17.3 | 16.0 | 17.7 | 40.0 | 28.3 |
| heating surface (superheated), sq.ft | 812 | 908 | 853 | 845 | 1320 | 837 | 1683 | 1459 (254) |
| working pressure, psi | 130 | 130 | 130 | 170 | 175 | 200 | 200 | 170 |
| tractive effort, @80% working pressure | 11700 | 11700 | 9551 | 13412 | 14591 | 15780 | 18340 | 21580 |
| coal bunker capacity, tons | 2.1 | 1.8 | 1.8 | 1.3 | 3.5 | 2.7 | 5 | 5.0 |
| water tank capacity, gallons | 1300 | 1300 | 1300 | 850 | 1700 | 850 | 1700 | 3500 |
Next page: Wb 2-6-2T of 1898
Home . Trust . Salvage . Restoration . History . Wb 292 . Wb 299 . Wd 356 . Baldwin locos Research . New+revised . Links . Contacts
Page last updated 2 October 2002. © Hugh McCracken